1Department of Nursing, Erbil Technical Medical Institute, Erbil Polytechnic University, Erbil, Iraq
2Faculty of Health Sciences, Karabük University, Karabük, Turkiye
© 2024 Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: all authors; Data curation: HAS; Formal analysis: HAS; Methodology: all authors; Supervision: IIA; Writing–original draft: all authors; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Acknowledgments
The authors thank all the participants for their support during this study.
Characteristic | No. of participants (%)a) |
---|---|
Age (yr) | 29.13±9.31b) |
18–27 | 575 (52.3) |
28–37 | 325 (29.5) |
38–45 | 200 (18.2) |
Sex | |
Male | 655 (59.5) |
Female | 445 (40.5) |
Marital status | |
Married | 646 (58.7) |
Single | 454 (41.3) |
Education | |
No formal education | 79 (7.2) |
Primary | 232 (21.1) |
High school | 276 (25.1) |
University or above | 513 (46.6) |
Health behavior | |
Tobacco use (yes) | 161 (14.6) |
Alcohol consumption (yes) | 66 (6.0) |
Diet | |
Fruit consumption (days per week) | |
1–2 | 164 (14.9) |
3–4 | 476 (43.3) |
≥5 | 334 (30.4) |
Don’t know | 126 (11.5) |
Vegetable consumption (days per week) | |
1–2 | 180 (16.4) |
3–4 | 419 (38.1) |
≥5 | 363 (33.0) |
Don’t know | 138 (12.5) |
Using salt in cooking or preparing foods in the household | |
Always | 1,069 (97.2) |
Sometimes | 31 (2.8) |
Importance of low salt intake in the diet | |
Very important | 1,002 (91.1) |
Not important | 98 (8.9) |
Too much salt in a diet could cause a health problem | 969 (88.1) |
Physical activity | |
Walking or using a bicycle for at least 10 min regularly | 620 (56.4) |
Walking for at least 10 min (days per week) | |
0–2 | 184 (16.7) |
3–4 | 249 (22.6) |
≥5 | 667 (60.6) |
Sports and fitness activities (days per week) | |
0–2 | 675 (61.4) |
3–4 | 256 (23.3) |
≥5 | 169 (15.4) |
History related to blood pressure | |
Blood pressure measurement by a doctor or other health worker | 604 (54.9) |
Elevated blood pressure or hypertension | 97 (8.8) |
History related to blood glucose | |
Blood sugar measurement by a doctor or other health worker | 429 (39.0) |
Elevated blood sugar or diabetes | 59 (5.4) |
History related to blood lipids | |
Cholesterol level measurement by a doctor or other health worker | 270 (24.5) |
Elevated cholesterol level | 106 (9.6) |
Heart Disease Fact Questionnaire | No. of participants (%)a) | ||
---|---|---|---|
Yes | No | Don’t know | |
1. A person always knows when they have HD (F) | 589 (53.5) | 278 (25.3)b) | 233 (21.2) |
2. If you have a family history of HD, you are at risk for developing HD (T) | 540 (49.1)b) | 355 (32.3) | 205 (18.6) |
3. Elderly people are at a higher risk for developing HD (T) | 847 (77.0)b) | 113 (10.3) | 140 (12.7) |
4. Smoking is a risk factor for heart disease (T) | 873 (79.4)b) | 81 (7.4) | 146 (13.3) |
5. A person who stops smoking will lower their risk of developing HD (T) | 863 (78.5)b) | 67 (6.1) | 170 (15.5) |
6. High blood pressure is a risk factor for HD (T) | 891 (81.0)b) | 60 (5.5) | 149 (13.5) |
7. Blood pressure control reduces the risk of HD (T) | 874 (79.5)b) | 57 (5.2) | 169 (15.4) |
8. High cholesterol is a risk factor for HD (T) | 897 (81.5)b) | 48 (4.4) | 155 (14.1) |
9. Fatty meals do not increase the cholesterol level in the blood (F) | 252 (22.9) | 687 (62.5)b) | 161 (14.6) |
10. If your good cholesterol (HDL) is high, you are at risk for HD (F) | 242 (22.0) | 410 (37.3)b) | 448 (40.7) |
11. If your bad cholesterol (LDL) is high, you are at risk for HD (T) | 566 (51.5)b) | 77 (7.0) | 457 (41.5) |
12. Being overweight increases a person's risk for HD(T) | 983 (89.4)b) | 51 (4.6) | 66 (6.0) |
13. Regular physical activity will lower a person's chance of getting HD (T) | 997 (90.6)b) | 40 (3.6) | 63 (5.7) |
14. Only exercising at a gym will help lower a person's chance of developing HD (F) | 284 (25.8) | 705 (64.1)b) | 111 (10.1) |
15. Walking and gardening are considered exercises that will help lower a person's chance of developing HD (T) | 558 (50.7)b) | 423 (38.5) | 119 (10.8) |
16. Diabetes is a risk factor for HD (T) | 598 (54.4)b) | 245 (22.3) | 257 (23.4) |
17. High blood sugar puts a strain on the heart (T) | 664 (60.4)b) | 124 (11.3) | 312 (28.4) |
18. If your blood sugar is high over several months, it can cause your cholesterol level to go up and increase the risk of HD (T) | 391 (35.5)b) | 495 (45.0) | 214 (19.5) |
19. A person who has diabetes can reduce their risk of developing HD if they keep their blood sugar levels under control (T) | 694 (63.1)b) | 94 (8.5) | 312 (28.4) |
20. People with diabetes rarely have high cholesterol (T) | 627 (57.0)b) | 212 (19.3) | 261 (23.7) |
21. If a person has diabetes, keeping their cholesterol under control will help to lower their chance of developing HD (T) | 583 (53.0)b) | 51 (4.6) | 466 (42.4) |
22. People with diabetes tend to have low HDL (good) cholesterol (F) | 391 (35.5) | 495 (45.0)b) | 214 (19.5) |
23. Person who has diabetes can reduce their risk of developing HD if they keep their blood pressure under control (T) | 674 (61.3)b) | 57 (5.2) | 369 (33.5) |
24. A person who has diabetes can reduce their risk of developing HD if they keep their weight under control (T) | 813 (73.9)b) | 80 (7.3) | 207 (18.8) |
25. Men with diabetes have a higher risk of HD than women with diabetes (F) | 993 (90.3) | 30 (2.7)b) | 77 (7.0) |
Factor | B (95% CI) | SE | β | R2 | ∆ R2 |
---|---|---|---|---|---|
Model | - | - | - | 0.241 | 0.120 |
Constant | 14.479 (7.393 to 21.565) | 3.584 | - | - | - |
Age (38–45 yr) | 1.277 (1.400 to 9.130) | 0.477 | 0.304 | - | - |
Education (no formal education) | –6.191 (–9.368 to –3.014) | 1.607 | –0.331 | - | - |
Information about CVDs (no) | –1.316 (–2.677 to 0.046) | 0.689 | –0.156 | - | - |
Personal history of smoking (yes) | –1.796 (–2.765 to 1.174) | 0.996 | –0.068 | - | - |
Being aware of the importance of consuming less salt in the diet (yes) | 0.934 (1.650 to 3.910) | 0.219 | 0.203 | - | - |
Walking for at least 10 min (≥5 days/wk) | 0.283 (1.030 to 1.690) | 0.124 | 0.287 | - | - |
Checking blood sugar regularly (yes) | 0.347 (1.020 to 1.940) | 0.105 | 0.167 | - | - |
Attitude | No. of participants (%)a) | ||
---|---|---|---|
Agree | Don’t know | Disagree | |
Believing oneself to be at risk for cardiovascular disease | 449 (40.8) | 364 (33.1) | 287 (26.1) |
Willing to change lifestyle | 554 (50.6) | 84 (7.6) | 462 (41.8) |
Willing to change eating habits | 326 (29.7) | 97 (8.8) | 677 (61.5) |
Willing to maintain normal weight | 543 (49.4) | 128 (11.6) | 429 (39.0) |
Believing a healthy lifestyle is not essential | 207 (18.8) | 82 (7.5) | 811 (73.7) |
Believing regular medical checkups are necessary | 790 (71.8) | 57 (5.2) | 253 (23.0) |
Believing that one’s health is ultimately determined by God | 171 (15.5) | 123 (11.2) | 806 (73.3) |
Believing taking herbal or traditional remedies for the prevention | 36 (3.3) | 245 (22.3) | 819 (74.4) |
Factor | B (95% CI) | SE | β | R2 | ∆ R2 |
---|---|---|---|---|---|
Model | - | - | - | 0.086 | 0.073 |
Constant | 2.07 (1.75 to 2.39) | 0.163 | - | - | - |
Willing to change lifestyle (disagree) | –0.32 (0.07 to 0.57) | 0.130 | –0.279 | - | - |
Believing in a healthy lifestyle is not essential (don’t know) | –0.42 (–0.58 to –0.05) | 0.140 | –0.147 | - | - |
Believing that one’s health is ultimately determined by God | - | - | |||
Don’t know | –0.15 (–0.26 to 0.04) | 0.060 | –0.085 | ||
Disagree | 0.08 (0.01 to 0.15) | 0.040 | 0.084 | ||
Believing in taking herbal or traditional remedies for prevention (disagree) | 0.09 (0.08 to 0.67) | 0.050 | 0.070 | - | - |
a)Unless otherwise indicated. Percentages may not total 100 due to rounding. b)Mean±standard deviation.
HD, heart disease; F, false; T, true; HDL, high-density lipoprotein; LDL, low-density lipoprotein. a)Percentages may not total 100 due to rounding. b)Correct response.
Dependent variable, Heart Disease Fact Questionnaire. R=0.491, R2=0.241, F=1.990, P=0.009, Durbin Watson=1.25. CI, confidence interval; SE, standard error; ∆, difference; CVD, cardiovascular disease.
a)Percentages may not total 100 due to rounding.
Dependent variable, Heart Disease Fact Questionnaire. R=0.293, R2=0.086, F=6.772, P<0.001, Durbin Watson=1.14. CI, confidence interval; SE, standard error; ∆, difference.