1Department of Clinical Research Design and Evaluation, Samsung Advanced Institute for Health Sciences & Technology, Sungkyunkwan University, Seoul, Korea
2Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
3Department of Family Medicine and Supportive Care Center, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
4Department of Obstetrics and Gynecology, Chung-Ang University College of Medicine, Seoul, Korea
Copyright © 2022 Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statements
This study was approved by the Institutional Review Board of Sungkyunkwan University (No. 2021-05-017). Participants who underwent national health checkup examinations provided written informed consent for the use of their data for research purposes. All personal information was deleted, and only de-identified data were included in the analysis.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: TP, KH, DS; Data curation: KH, TP; Formal analysis: KH, TP; Methodology: DS, TP, KH; Project administration: DS, TG, HK; Supervision: DS; Validation: DS, TP, KH, JP; Writing–original draft: TP, KH, DS, JP; Writing–review & editing: TP, JP, KH, DS.
All authors read and approved the final manuscript.
Values are presented as number (%), mean±standard deviation, or geometric mean (95% confidence interval).
PSM, propensity score matching; SGLT2-i, sodium-glucose cotransporter-2 inhibitors; TZD, thiazolidinedione; ASD, absolute standardized difference; GLP-1, glucagon-like peptide-1; DPP4-i, dipetidyl peptidase-4 inhibitors; AGI, alpha-glucosidase inhibitors; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; rGTP, gamma-glutamyl transpeptidase; GFR, glomerular filtration rate.
Variable | Pretreatement | Posttreatement | P-value | P-valuea) |
---|---|---|---|---|
HDL cholesterol (mg/dL) | ||||
Group A | 49.54±20.03 | 51.60±12.92 | 0.007 | <0.001 |
Group B | 49.14±13.52 | 49.10±12.15 | 0.937 | |
Triglyceride (mg/dL) | ||||
Group A | 141.53 (135.71–147.60) | 120.51 (115.60–125.62) | <0.001 | <0.001 |
Group B | 141.15 (135.21–147.34) | 135.59 (129.98–141.43) | 0.056 | |
Total cholesterol (mg/dL) | ||||
Group A | 176.01±44.08 | 167.40±41.49 | <0.001 | 0.131 |
Group B | 176.48±41.25 | 165.85±40.71 | <0.001 | |
LDL cholesterol (mg/dL) | ||||
Group A | 94.90±36.15 | 88.23±36.05 | <0.001 | 0.054 |
Group B | 95.62±37.01 | 86.13±33.76 | <0.001 |
Values are presented as mean±standard deviation or geometric mean (95% confidence interval). The Student t-test was used to compare posttreatment differences between groups A and B. Pretreatment values after propensity score matching were assumed to be the same.
HDL, high-density lipoprotein; LDL, low-density lipoprotein.
a)Student t-test.
Variable | Before PSM |
After PSM |
||||
---|---|---|---|---|---|---|
Group A (n=702) | Group B (n=45,850) | ASD | Group A (n=700) | Group B (n=700) | ASD | |
Index year | ||||||
2014 | 108 (15.38) | 5,164 (11.26) | 0.1215 | 107 (15.29) | 112 (16.00) | 0.0195 |
2015 | 331 (47.15) | 19,434 (42.39) | 0.0958 | 330 (47.14) | 337 (48.14) | 0.0200 |
2016 | 263 (37.46) | 21,252 (46.35) | 0.1809 | 263 (37.57) | 251 (35.86) | 0.0355 |
Hypertension | 455 (64.81) | 29,175 (63.63) | 0.0246 | 453 (64.71) | 455 (65.00) | 0.0061 |
Dyslipidemia | 514 (73.22) | 32,360 (70.58) | 0.0588 | 513 (73.29) | 520 (74.29) | 0.0227 |
Income (lowest 20%) | 122 (17.38) | 8,811 (19.22) | 0.0476 | 122 (17.43) | 132 (18.86) | 0.0371 |
Smoke | ||||||
Nonsmoker | 343 (48.86) | 25,627 (55.89) | 0.1411 | 343 (49.00) | 332 (47.43) | 0.0314 |
Ex-smoker | 190 (27.07) | 9,794 (21.36) | 0.1336 | 189 (27.00) | 201 (28.71) | 0.0382 |
Current smoker | 169 (240.7) | 10,429 (22.75) | 0.0312 | 168 (24.00) | 167 (23.86) | 0.0033 |
Alcohol drinking | ||||||
None | 393 (55.98) | 27,052 (59.00) | 0.0611 | 393 (56.14) | 382 (54.57) | 0.0316 |
Mild | 247 (35.19) | 15,114 (32.96) | 0.0471 | 246 (35.14) | 261 (37.29) | 0.0447 |
Heavy | 62 (8.83) | 3,684 (8.03) | 0.0288 | 61 (8.71) | 57 (8.14) | 0.0205 |
Regular exercise | 153 (21.79) | 9,693 (21.14) | 0.0158 | 153 (21.86) | 148 (21.14) | 0.0175 |
Medication when first prescribed SGTL2-i | ||||||
Insulin | 52 (7.41) | 3,283 (7.16) | 0.0096 | 51 (7.29) | 37 (5.29) | 0.0824 |
GLP-1 | 2 (0.28) | 6 (0.01) | 0.071 | 2 (0.29) | 2 (0.29) | 0.0000 |
≥3 Oral agents | 614 (87.46) | 15,798 (34.46) | 1.294 | 612 (87.43) | 608 (86.86) | 0.0170 |
Medication during 1 yr prior to the first SGTL2-i prescription | ||||||
Insulin | 114 (16.24) | 6,396 (13.95) | 0.064 | 113 (16.14) | 104 (14.86) | 0.0354 |
Sulfonylurea | 451 (64.25) | 25,342 (55.27) | 0.1839 | 450 (64.29) | 464 (66.29) | 0.0420 |
Metformin | 627 (89.32) | 40,632 (88.62) | 0.0223 | 626 (89.43) | 645 (92.14) | 0.0938 |
Meglitinides | 10 (1.42) | 368 (0.80) | 0.0592 | 10 (1.43) | 9 (1.29) | 0.0121 |
TZD | 604 (86.04) | 7,259 (15.83) | 1.9727 | 602 (86.00) | 604 (86.29) | 0.0084 |
DPP4-i | 556 (79.20) | 28,523 (62.21) | 0.38 | 556 (79.43) | 575 (82.14) | 0.0688 |
AGI | 58 (8.26) | 2,201 (4.80) | 0.1404 | 57 (8.14) | 68 (9.71) | 0.0551 |
GLP-1 | 2 (0.28) | 153 (0.33) | 0.0091 | 2 (0.29) | 5 (0.71) | 0.0596 |
Male sex | 464 (66.10) | 25,195 (54.95) | 0.2296 | 462 (66.00) | 457 (65.29) | 0.0150 |
Age (yr) | 56.34±9.97 | 55.62±10.13 | 0.0716 | 56.33±9.96 | 55.67±10.14 | 0.0658 |
Height (cm) | 165.02±9.26 | 163.63±9.17 | 0.1506 | 165.02±9.27 | 164.88±8.72 | 0.0154 |
Weight (kg) | 72.83±14.82 | 73.30±14.04 | 0.0323 | 72.83±14.87 | 73.13±13.56 | 0.0212 |
Body mass index (kg/m2), | 26.61±4.02 | 27.26±4.00 | 0.162 | 26.61±4.02 | 26.79±3.79 | 0.0460 |
Waist circumference (cm) | 89.12±9.95 | 89.73±9.84 | 0.0623 | 89.10±9.95 | 89.31±9.36 | 0.0210 |
Systolic blood pressure (mmHg) | 126.95±14.27 | 127.62±14.39 | 0.0463 | 126.94±14.29 | 127.28±14.44 | 0.0236 |
Diastolic blood pressure (mmHg) | 77.89±9.81 | 78.59±9.74 | 0.0719 | 77.90±9.82 | 77.94±9.20 | 0.0042 |
Glucose (mg/dL) | 166.19±58.77 | 157.49±54.34 | 0.1536 | 166.25±58.79 | 170.96±58.98 | 0.0801 |
Total cholesterol (mg/dL) | 175.97±44.05 | 182.61±48.75 | 0.1429 | 176.01±44.08 | 176.48±41.25 | 0.0110 |
HDL-C (mg/dL) | 49.51±20.01 | 48.86±13.21 | 0.0385 | 49.54±20.03 | 49.14±13.52 | 0.0235 |
LDL-C (mg/dL) | 96.20±51.49 | 100.30±44.32 | 0.0854 | 94.90±36.15 | 95.62±37.01 | 0.0199 |
Aspartate aminotransferase (U/L) | 26.84 (25.41–27.83) | 28.22 (28.03–28.34) | 0.1097 | 26.58 (25.16–27.56) | 26.84 (25.50–27.77) | 0.0203 |
Alanine aminotransferase (U/L) | 29.08 (27.25–30.35) | 31.50 (31.24–31.67) | 0.1366 | 28.79 (26.98–30.05) | 29.08 (27.22–30.38) | 0.0043 |
Ttriglyceride (mg/dL) | 141.17 (132.47–147.26) | 148.41 (147.27–149.18) | 0.083 | 141.17 (132.45–147.26) | 141.17 (132.31–147.37) | 0.0047 |
rGTP (IU/L) | 37.34 (34.26–39.53) | 38.86 (38.47–39.12) | 0.0578 | 37.34 (34.26–39.53) | 36.97 (34.07–39.02) | 0.0085 |
GFR (mL/min/1.73 m2) | 90.41±25.79 | 91.16±29.32 | 0.0272 | 90.41±25.82 | 91.31±25.59 | 0.0350 |
Fatty liver index | 49.39±26.90 | 52.96±26.69 | 0.1332 | 49.39±26.89 | 49.99±26.29 | 0.0254 |
Diabetes mellitus duration (yr) | 9.05±4.06 | 7.07±4.72 | 0.4497 | 9.05±4.07 | 9.29±4.10 | 0.0586 |
Previous index date (day) | 353.92±230.97 | 347.79±230.95 | 0.0265 | 354.09±230.94 | 345.30±223.00 | 0.0387 |
Next index date (day) | 330.82±215.76 | 329.50±214.20 | 0.0061 | 330.71±216.06 | 345.45±226.62 | 0.0666 |
Variable | Pretreatement | Posttreatement | P-value | P-value |
---|---|---|---|---|
HDL cholesterol (mg/dL) | ||||
Group A | 49.54±20.03 | 51.60±12.92 | 0.007 | <0.001 |
Group B | 49.14±13.52 | 49.10±12.15 | 0.937 | |
Triglyceride (mg/dL) | ||||
Group A | 141.53 (135.71–147.60) | 120.51 (115.60–125.62) | <0.001 | <0.001 |
Group B | 141.15 (135.21–147.34) | 135.59 (129.98–141.43) | 0.056 | |
Total cholesterol (mg/dL) | ||||
Group A | 176.01±44.08 | 167.40±41.49 | <0.001 | 0.131 |
Group B | 176.48±41.25 | 165.85±40.71 | <0.001 | |
LDL cholesterol (mg/dL) | ||||
Group A | 94.90±36.15 | 88.23±36.05 | <0.001 | 0.054 |
Group B | 95.62±37.01 | 86.13±33.76 | <0.001 |
Values are presented as number (%), mean±standard deviation, or geometric mean (95% confidence interval). PSM, propensity score matching; SGLT2-i, sodium-glucose cotransporter-2 inhibitors; TZD, thiazolidinedione; ASD, absolute standardized difference; GLP-1, glucagon-like peptide-1; DPP4-i, dipetidyl peptidase-4 inhibitors; AGI, alpha-glucosidase inhibitors; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; rGTP, gamma-glutamyl transpeptidase; GFR, glomerular filtration rate.
Values are presented as mean±standard deviation or geometric mean (95% confidence interval). The Student t-test was used to compare posttreatment differences between groups A and B. Pretreatment values after propensity score matching were assumed to be the same. HDL, high-density lipoprotein; LDL, low-density lipoprotein. Student t-test.