1Division of Cardiology, Department of Internal Medicine, Hallym University Dongtan Sacred Heart Hospital, Dongtan, Korea
2Division of Cardiology, Department of Internal Medicine, Hallym University Sacred Heart Hospital, Anyang, Korea
© 2022 Korean Society of Cardiovascular Disease Prevention, Korean Society of Cardiovascular Pharmacotherapy
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Korea (KSoLA) | Japan (JAS) | United States (ACC/AHA) | Europe (ESC/EAS) | |
---|---|---|---|---|
Revised year | 2018 | 2019 | 2018 | 2019 |
Detect of hepatotoxicity | Pretreatment | Pretreatment | Pretreatment | Pretreatment |
Consider at 4–12 weeks (not routinely) | At 4 weeks (ALT + T.bil) | Consider if symptoms are present (AST+ALT, not routinely) | At 8–12 weeks | |
Definition of hepatotoxicity | ALT ≥ 3× UNL, two times | ALT > 3× UNL or | ALT ≥ 3× UNL | ALT ≥ 3× UNL |
T.bil > 2× UNL | ||||
Coping with hepatotoxicity | ALT ≥ 3× UNL | ALT > 3× UNL and T.bil > 2× UNL→Stop | ALT ≥ 3× UNL | ALT ≥ 3× UNL |
→ Recheck | ALT ≤ 3× UNL or T.bil ≤ 2× UNL→ Consider stop | → Dose reduction or alternative statins | → Stop | |
→ ALT ≥ 3× UNL, stop | ALT ≤ 3× UNL and T.bil ≤ 2× UNL→ Recheck at 2–4 weeks | → Recheck at 4–6 weeks | ||
ALT < 3× UNL | ||||
→ Continue | ||||
Detect of myopathy | Pretreatment | Pretreatment | Identify predisposing factors | Pretreatment |
Consider if symptoms are present (not routinely) | At 4 weeks | Consider if symptoms are present (not routinely) | Consider if symptoms are present (not routinely) | |
Coping with myopathy | CK ≥ 10× UNL | CK ≥ 10× UNL and symptoms | Not specifically mentioned | CK ≥ 10× UNL |
→ Stop | → Stop, refer to specialist | → Statin discontinuation until symptoms improve | → Stop, check every 2 weeks | |
4× UNL ≤ CK < 10× UNL | CK ≥ 10× UNL and no symptoms | → Rechallenge with a reduced dose, alternative agent, or alternative dosing regimen | CK < 10× UNL and symptoms | |
→ Stop, monitor | → Stop, recheck at 4-6 weeks | → Stop, monitor | ||
CK < 4× UNL | 4× UNL ≤ CK < 10× UNL and symptoms | CK < 10× UNL and no symptoms | ||
→ Restart after 2–4 weeks | → Stop, recheck at 4-6 weeks | → Continue, check every 2 weeks | ||
4× UNL ≤ CK < 10× UNL and no symptoms | CK < 4× UNL | |||
→ Continue, recheck at 2–4 weeks | → Continue, if symptoms occur, monitor CK regularly | |||
CK < 4× UNL and symptoms | ||||
→ Continue, recheck at 2–4 weeks | ||||
CK < 4× UNL and no symptoms | ||||
→ Continue |
KSoLA, Korean Society of Lipid and Atherosclerosis; JAS, Japan Atherosclerosis Society; ACC, American College of Cardiology; AHA, American Heart Association; ESC, European Society of Cardiology; EAS, European Atherosclerosis Society; ALT, alanine aminotransferase; T.bil, total bilirubin; AST, aspartate aminotransferase; UNL, upper normal limit; CK, creatinine kinase.