1Department of Neurology, Inje University College of Medicine, Seoul, Korea
2Department of Neurology, Eunpyeong St. Mary's Hospital, the Catholic University of Korea, Seoul, Korea
3Department of Neurology, Samsung Medical Center, Seoul, Korea
4Department of Neurology, Korea University College of Medicine, Seoul, Korea
5Department of Neurology, Yonsei University College of Medicine, Seoul, Korea
6Department of Neurology, Kyung Hee University College of Medicine, Seoul, Korea
7Department of Neurology, Yonsei University Wonju College of Medicine, Wonju, Korea
8Department of Neurology, National Medical Center, Seoul, Korea
9Department of Neurology, National Health Insurance Corporation Ilsan Hospital, Ilsan, Korea
10Department of Neurology, Kyungpook National University School of Medicine, Daegu, Korea
11Department of Neurology, Yeungnam University College of Medicine, Daegu, Korea
12Department of Laboratory Medicine, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2019. Korean Society of Cardiovascular Disease Prevention; International Society of Cardiovascular Pharmacotherapy, Korea Chapter.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no financial conflicts of interest.
Author Contributions
Conceptualization: Lee KY; Data curation: Han SW, Lee KY; Formal analysis: Han SW, Nam HS, Lee KY; Funding acquisition: Lee JH, Lee KY; Investigation: Han SW, Kim YJ, Seo WK, Yu S, Nam HS, Yoon SS, Kim SH, Lee JY, Lee JH, Hwang YH, Lee J, Lee KA, Lee KY; Methodology: Kim YJ, Kim SH, Hwang YH, Lee KA, Lee KY; Project administration: Kim YJ, Lee KY; Resources: Lee J, Lee KY; Supervision: Lee KY; Validation: Yu S, Nam HS, Lee KA, Lee KY; Visualization: Yu S, Lee KA; Writing - original draft: Han SW; Writing - review & editing: Lee KY.
Genotype | Total (n=256) |
Current smoking (n=98, 38%) |
Nonsmoking (n=158, 62%) |
p value | ||
---|---|---|---|---|---|---|
Good (n=37, 15%) | Poor (n=61, 24%) | Good (n=57, 22%) | Poor (n=101, 39%) | |||
Age (years) | 61.0±11.1 | 57.8±11.2 | 57.1±10.9 | 63.8±9.5 | 63.0±11.4 | 0.005* |
Female (sex) | 74 (29) | 1 (3) | 2 (3) | 23 (40) | 48 (48) | 0.001* |
Hypertension | 137 (54) | 10 (27) | 34 (56) | 35 (61) | 58 (57) | 0.006* |
Diabetes mellitus | 63 (25) | 7 (19) | 17 (28) | 14 (25) | 25 (25) | 0.802 |
Hypercholesterolemia | 61 (24) | 7 (19) | 14 (23) | 15 (26) | 25 (25) | 0.859 |
Ischemic heart disease | 7 (3) | 1 (3) | 1 (2) | 2 (4) | 3 (3) | 0.935 |
Hemoglobin (g/dL) | 13.9±1.7 | 14.5±1.6 | 14.5±1.5 | 13.6±1.5 | 13.5±1.7 | 0.001* |
Hematocrit (%) | 40.9±4.5 | 42.6±4.3 | 42.6±4.2 | 40.0±4.2 | 39.8±4.4 | 0.001* |
Platelet count (103/mm3) | 237.0±55.2 | 233.0±39.7 | 246.0±54.8 | 237.0±57.3 | 233.0±59.1 | 0.470 |
Stroke classification | 0.293 | |||||
LAA | 52 (20) | 4 (11) | 17 (28) | 11 (19) | 20 (20) | |
Lacune | 136 (53) | 22 (59) | 32 (52) | 26 (46) | 56 (55) | |
SUDn | 68 (27) | 11 (30) | 12 (20) | 20 (35) | 25 (25) | |
Use of antihypertensive at any follow-up visit | 166 (65) | 17 (46) | 38 (62) | 42 (74) | 69 (68) | 0.037* |
Use of statin at any follow-up visit | 224 (88) | 33 (89) | 47 (77) | 52 (91) | 92 (91) | 0.064 |
Genotype | Total (n=256) |
Current smoking (n=98) |
Nonsmoking (n=158) |
p value | |||
---|---|---|---|---|---|---|---|
Good | Poor | Good | Poor | ||||
2 weeks | |||||||
PRU | 215.0±77.0 | 163.0±68.9 | 215.0±60.6 | 185.0±74.8 | 248.0±74.6 | 0.001* | |
% INH | 32.0±21.0 | 43.0±22.6 | 33.0±14.1 | 40.0±21.9 | 23.0±19.3 | 0.001* | |
12 weeks | |||||||
PRU | 226.0±67.0 | 195.0±61.1 | 216.0±43.9 | 209.0±75.6 | 249.0±69.0 | 0.001* | |
% INH | 28.0±17.2 | 39.0±15.7 | 27.0±14.7 | 34.0±20.1 | 24.0±15.5 | 0.001* |
Genotype | Total (n=256) | Current smoking (n=98, 38%) |
Nonsmoking (n=158, 62%) |
p value | ||
---|---|---|---|---|---|---|
Good (n=37, 15%) | Poor (n=61, 24%) | Good (n=57, 22%) | Poor (n=101, 39%) | |||
Age (years) | 61.0±11.1 | 57.8±11.2 | 57.1±10.9 | 63.8±9.5 | 63.0±11.4 | 0.005 |
Female (sex) | 74 (29) | 1 (3) | 2 (3) | 23 (40) | 48 (48) | 0.001 |
Hypertension | 137 (54) | 10 (27) | 34 (56) | 35 (61) | 58 (57) | 0.006 |
Diabetes mellitus | 63 (25) | 7 (19) | 17 (28) | 14 (25) | 25 (25) | 0.802 |
Hypercholesterolemia | 61 (24) | 7 (19) | 14 (23) | 15 (26) | 25 (25) | 0.859 |
Ischemic heart disease | 7 (3) | 1 (3) | 1 (2) | 2 (4) | 3 (3) | 0.935 |
Hemoglobin (g/dL) | 13.9±1.7 | 14.5±1.6 | 14.5±1.5 | 13.6±1.5 | 13.5±1.7 | 0.001 |
Hematocrit (%) | 40.9±4.5 | 42.6±4.3 | 42.6±4.2 | 40.0±4.2 | 39.8±4.4 | 0.001 |
Platelet count (103/mm3) | 237.0±55.2 | 233.0±39.7 | 246.0±54.8 | 237.0±57.3 | 233.0±59.1 | 0.470 |
Stroke classification | 0.293 | |||||
LAA | 52 (20) | 4 (11) | 17 (28) | 11 (19) | 20 (20) | |
Lacune | 136 (53) | 22 (59) | 32 (52) | 26 (46) | 56 (55) | |
SUDn | 68 (27) | 11 (30) | 12 (20) | 20 (35) | 25 (25) | |
Use of antihypertensive at any follow-up visit | 166 (65) | 17 (46) | 38 (62) | 42 (74) | 69 (68) | 0.037 |
Use of statin at any follow-up visit | 224 (88) | 33 (89) | 47 (77) | 52 (91) | 92 (91) | 0.064 |
Genotype | Total (n=256) | Current smoking (n=98) |
Nonsmoking (n=158) |
p value | |||
---|---|---|---|---|---|---|---|
Good | Poor | Good | Poor | ||||
2 weeks | |||||||
PRU | 215.0±77.0 | 163.0±68.9 | 215.0±60.6 | 185.0±74.8 | 248.0±74.6 | 0.001 |
|
% INH | 32.0±21.0 | 43.0±22.6 | 33.0±14.1 | 40.0±21.9 | 23.0±19.3 | 0.001 |
|
12 weeks | |||||||
PRU | 226.0±67.0 | 195.0±61.1 | 216.0±43.9 | 209.0±75.6 | 249.0±69.0 | 0.001 |
|
% INH | 28.0±17.2 | 39.0±15.7 | 27.0±14.7 | 34.0±20.1 | 24.0±15.5 | 0.001 |
Data are number (% of total participants) or mean±standard deviation. LAA, large artery atherosclerosis; SUDn, stroke of undetermined etiology. Significant p is marked.
CYP2C19, cytochrome P450 2C19; % INH, percent inhibition; PRU, P2Y12 reaction unit. Significant p is marked.