1Division of cardiology, Department of Internal Medicine, Seoul National University Hospital, Seoul, Korea
2Division of Cardiology, Department of Internal Medicine, Heart Vascular Stroke Institute, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2020. Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no financial conflicts of interest.
Author Contributions
Data curation: Lee SR; Project administration: On YK; Writing - original draft: Lee SR, On YK.
Dose | Dabigatran | Rivaroxaban | Apixaban | Edoxaban | |
---|---|---|---|---|---|
Standard dose | 150 mg twice daily | 20 mg once daily | 5 mg twice daily | 60 mg once daily | |
Reduced dose | 110 mg twice daily | 15 mg once daily | 2.5 mg twice daily | 30 mg once daily | |
Dose reduction criteria | |||||
Phase 3 RCT | * | 15 mg once daily, if CrCl 30–49 mL/min | 2.5 mg twice daily, if at least 2 of age ≥80 years, body weight ≤60 kg or serum creatinine level ≥1.5 mg/dL | 30 mg once daily, if any of the following: CrCl of 30–50 mL/min, body weight ≤60 kg, concomitant use of verapamil or quinidine or dronedarone | |
Korean label | 110 mg twice daily, if any of the following: CrCl 30–50 mL/min, age ≥75 years | 15 mg once daily, if CrCl 15–49 mL/min | 2.5 mg twice daily, if at least 2 of age ≥80 years, body weight ≤60 kg or serum creatinine levels ≥1.5 mg/dL | 30 mg once daily, if any of the following: CrCl of 15–50 mL/min, body weight ≤60 kg, concomitant use of p-glycoprotein inhibitors | |
2.5 mg twice daily, if CrCl 15–29 mL/min |
CrCl = creatinine clearance; ESC = European Society of Cardiology; NOAC = non-vitamin K antagonist oral anticoagulant; RCT = randomized clinical trial.
*Dabigatran did not have specific dose reduction criteria for selected patients between the 150 mg and 110 mg twice daily doses. The 2016 ESC guidelines recommended the following: “When dabigatran is used, a reduced dose (110 mg twice daily) may be considered in patients >75 years to reduce the risk of bleeding (class IIb recommendation, level of evidence B)”.
Study | Study population | Dabigatran | Rivaroxaban | Apixaban | Edoxaban | |
---|---|---|---|---|---|---|
Asians | ||||||
Chan et al.22) | Taiwanese nationwide cohort | 87% | 90%* | Not included | Not included | |
Cha et al.23) | Korean nationwide cohort, primary prevention | 62.6% | 50.2% | 42.2% | Not included | |
Lee et al.24) | Korean nationwide cohort, primary prevention | Not included | Not included | Not included | 56% | |
Yu et al.25) | Korean nationwide cohort | Not included | Not included | Not included | 58% | |
Lee et al.26) | Korean nationwide cohort, primary prevention, patients with CrCl ≥50 mL/min | Not included | 42.6% | Not included | Not included | |
Lee et al.27) | Korean nationwide cohort, primary prevention, patients with CrCl ≥80 mL/min | 56.4% | 43.3% | 39.3% | 47.4% | |
Lee et al.28) | Korean nationwide cohort, primary prevention, patients with body weight ≤60 kg | 72.6% | 56.4% | 56.7% | 72.2% | |
Cho et al.29) | Korean nationwide cohort | 75.1% | 59.7% | 62.7% | Not included | |
Chan et al.30) | Taiwanese nationwide cohort | 89% | 94%* | 64% | 64%† | |
Lee et al.31) | Korean nationwide cohort, primary prevention | 66.2% | 58.7% | 54.1% | 58.8% | |
Lee et al.32) | Korean nationwide cohort, patients with previous history of ICH | 73.2% | 64.5% | 60.1% | 69.4% | |
Park et al.33) | Korean nationwide cohort, secondary prevention | 68.2% | 61.9% | 58.9% | 64.7% | |
Non-Asians | ||||||
Nielsen et al.34) | Danish nationwide cohort | 41% | 33% | 41% | Not included | |
Noseworthy et al.35) | U.S. claims database, propensity score-matched cohort | 9.9% to 13.0%‡ | 23.1% to 28.7% | 18.1% to 18.3% | Not included | |
Coleman et al.36) | U.S. claims database, secondary prevention | 17.7%‡ | 26.2% | 20.8% | Not included | |
Lip et al.37) | U.S. claims database | 15%‡ | 24% | 21% | Not included | |
15 mg: 19% | ||||||
10 mg: 5% | ||||||
Blin et al.38) | French nationwide cohort | Not included | 39% | Not included | Not included | |
15 mg: 35% | ||||||
10 mg: 4% |
Reduced doses of NOACs were generally defined as dabigatran 110 mg twice daily, rivaroxaban 15 mg once daily, apixaban 5 mg twice daily, and edoxaban 30 mg once daily.
CrCl = creatinine clearance; ICH = intracranial hemorrhage.
*Reduced dose of rivaroxaban includes 10 to 15 mg once daily in this study;
†Reduced dose of edoxaban includes 15 to 30 mg once daily in this study;
‡Reduced dose of dabigatran includes 75 mg twice daily in the U.S.
Dose | Dabigatran | Rivaroxaban | Apixaban | Edoxaban | |
---|---|---|---|---|---|
Standard dose | 150 mg twice daily | 20 mg once daily | 5 mg twice daily | 60 mg once daily | |
Reduced dose | 110 mg twice daily | 15 mg once daily | 2.5 mg twice daily | 30 mg once daily | |
Dose reduction criteria | |||||
Phase 3 RCT | 15 mg once daily, if CrCl 30–49 mL/min | 2.5 mg twice daily, if at least 2 of age ≥80 years, body weight ≤60 kg or serum creatinine level ≥1.5 mg/dL | 30 mg once daily, if any of the following: CrCl of 30–50 mL/min, body weight ≤60 kg, concomitant use of verapamil or quinidine or dronedarone | ||
Korean label | 110 mg twice daily, if any of the following: CrCl 30–50 mL/min, age ≥75 years | 15 mg once daily, if CrCl 15–49 mL/min | 2.5 mg twice daily, if at least 2 of age ≥80 years, body weight ≤60 kg or serum creatinine levels ≥1.5 mg/dL | 30 mg once daily, if any of the following: CrCl of 15–50 mL/min, body weight ≤60 kg, concomitant use of p-glycoprotein inhibitors | |
2.5 mg twice daily, if CrCl 15–29 mL/min |
Study | Study population | Dabigatran | Rivaroxaban | Apixaban | Edoxaban | |
---|---|---|---|---|---|---|
Asians | ||||||
Chan et al.22) | Taiwanese nationwide cohort | 87% | 90% |
Not included | Not included | |
Cha et al.23) | Korean nationwide cohort, primary prevention | 62.6% | 50.2% | 42.2% | Not included | |
Lee et al.24) | Korean nationwide cohort, primary prevention | Not included | Not included | Not included | 56% | |
Yu et al.25) | Korean nationwide cohort | Not included | Not included | Not included | 58% | |
Lee et al.26) | Korean nationwide cohort, primary prevention, patients with CrCl ≥50 mL/min | Not included | 42.6% | Not included | Not included | |
Lee et al.27) | Korean nationwide cohort, primary prevention, patients with CrCl ≥80 mL/min | 56.4% | 43.3% | 39.3% | 47.4% | |
Lee et al.28) | Korean nationwide cohort, primary prevention, patients with body weight ≤60 kg | 72.6% | 56.4% | 56.7% | 72.2% | |
Cho et al.29) | Korean nationwide cohort | 75.1% | 59.7% | 62.7% | Not included | |
Chan et al.30) | Taiwanese nationwide cohort | 89% | 94% |
64% | 64% |
|
Lee et al.31) | Korean nationwide cohort, primary prevention | 66.2% | 58.7% | 54.1% | 58.8% | |
Lee et al.32) | Korean nationwide cohort, patients with previous history of ICH | 73.2% | 64.5% | 60.1% | 69.4% | |
Park et al.33) | Korean nationwide cohort, secondary prevention | 68.2% | 61.9% | 58.9% | 64.7% | |
Non-Asians | ||||||
Nielsen et al.34) | Danish nationwide cohort | 41% | 33% | 41% | Not included | |
Noseworthy et al.35) | U.S. claims database, propensity score-matched cohort | 9.9% to 13.0% |
23.1% to 28.7% | 18.1% to 18.3% | Not included | |
Coleman et al.36) | U.S. claims database, secondary prevention | 17.7% |
26.2% | 20.8% | Not included | |
Lip et al.37) | U.S. claims database | 15% |
24% | 21% | Not included | |
15 mg: 19% | ||||||
10 mg: 5% | ||||||
Blin et al.38) | French nationwide cohort | Not included | 39% | Not included | Not included | |
15 mg: 35% | ||||||
10 mg: 4% |
CrCl = creatinine clearance; ESC = European Society of Cardiology; NOAC = non-vitamin K antagonist oral anticoagulant; RCT = randomized clinical trial. Dabigatran did not have specific dose reduction criteria for selected patients between the 150 mg and 110 mg twice daily doses. The 2016 ESC guidelines recommended the following: “When dabigatran is used, a reduced dose (110 mg twice daily) may be considered in patients >75 years to reduce the risk of bleeding (class IIb recommendation, level of evidence B)”.
Reduced doses of NOACs were generally defined as dabigatran 110 mg twice daily, rivaroxaban 15 mg once daily, apixaban 5 mg twice daily, and edoxaban 30 mg once daily. CrCl = creatinine clearance; ICH = intracranial hemorrhage. Reduced dose of rivaroxaban includes 10 to 15 mg once daily in this study; Reduced dose of edoxaban includes 15 to 30 mg once daily in this study; Reduced dose of dabigatran includes 75 mg twice daily in the U.S.