Division of Cardiology, Department of Internal Medicine, Hallym University Dongtan Sacred Heart Hospital, Hwaseong, Korea
© 2025 Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: all authors; Investigation: DC; Methodology: DC; Project administration: JHC; Supervision: JHC; Writing–original draft: DC; Writing–review & editing: JHC. All authors read and approved the final manuscript.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
The authors received no financial support for this study.
Characteristic | Apixaban | Dabigatran | Edoxaban | Rivaroxaban |
---|---|---|---|---|
Common low-dose DOAC | 2.5 mg twice a day | 110 mg twice a day | 30 mg once a day | 15 mg once a day |
ULD DOAC | - | - | 15 mg once a day | 2.5 mg twice a day + aspirin |
Major trial | - | - | ELDERCARE-AF trial [19] | COMPASS trial [14] |
Eligible population | - | - | Age ≥80 yr | High thrombotic risk |
High bleeding risk | CAD and/or PAD | |||
No. of patients | - | - | 984 | 18,278a) |
Follow-up duration (mo) | - | - | 15.5b) | 23c) |
Key finding | - | - | Stroke/systemic embolism: 66% reduction vs. placebo (HR, 0.34; P<0.001) | MACE: 24% reduction vs. aspirin (HR, 0.76; P<0.001) |
Major bleeding: absolute increase of 1.5%/yr vs. placebo (HR, 1.87; P=0.09, not statistically significant) | Major bleeding: absolute increase of 1.2%/yr vs. aspirin (3.1% vs. 1.9%; HR, 1.70; P<0.001) |
CAD, coronary artery disease; COMPASS, Cardiovascular Outcomes for People Using Anticoagulation; DOAC, direct oral anticoagulant; ELDERCARE-AF, Edoxaban Low-Dose for Elder Care Atrial Fibrillation Patients; HR, hazard ratio; MACE, major adverse cardiovascular events; Strategies; PAD, peripheral artery disease; ULD, ultra-low-dose.
a)Based on primary comparison group. b)Median (466 days). c)Mean (approximately 2 years).
Characteristic | Apixaban | Dabigatran | Edoxaban | Rivaroxaban |
---|---|---|---|---|
Common low-dose DOAC | 2.5 mg twice a day | 110 mg twice a day | 30 mg once a day | 15 mg once a day |
ULD DOAC | - | - | 15 mg once a day | 2.5 mg twice a day + aspirin |
Major trial | - | - | ELDERCARE-AF trial [19] | COMPASS trial [14] |
Eligible population | - | - | Age ≥80 yr | High thrombotic risk |
High bleeding risk | CAD and/or PAD | |||
No. of patients | - | - | 984 | 18,278a) |
Follow-up duration (mo) | - | - | 15.5b) | 23c) |
Key finding | - | - | Stroke/systemic embolism: 66% reduction vs. placebo (HR, 0.34; P<0.001) | MACE: 24% reduction vs. aspirin (HR, 0.76; P<0.001) |
Major bleeding: absolute increase of 1.5%/yr vs. placebo (HR, 1.87; P=0.09, not statistically significant) | Major bleeding: absolute increase of 1.2%/yr vs. aspirin (3.1% vs. 1.9%; HR, 1.70; P<0.001) |
CAD, coronary artery disease; COMPASS, Cardiovascular Outcomes for People Using Anticoagulation; DOAC, direct oral anticoagulant; ELDERCARE-AF, Edoxaban Low-Dose for Elder Care Atrial Fibrillation Patients; HR, hazard ratio; MACE, major adverse cardiovascular events; Strategies; PAD, peripheral artery disease; ULD, ultra-low-dose. a)Based on primary comparison group. b)Median (466 days). c)Mean (approximately 2 years).