Cardiovascular Division, Department of Internal Medicine, Good Samsun Hospital, Busan, Korea
© 2025 Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The author has no conflicts of interest to declare.
Funding
The author received no financial support for this study.
Trial | Study population | Primary outcome | Key finding | eGFR inclusion criterion | Albuminuria required | Key exclusion |
---|---|---|---|---|---|---|
EMPA-REG OUTCOME [1] | T2DM + CVD | MACE | ↓ CV death | ≥30 mL/min/1.73 m2 | No | Recent CV events |
↓ HF hospitalization | ||||||
CANVAS Program [2] | T2DM + CVD or risk factors | MACE | ↓ MACE | ≥30 mL/min/1.73 m2 | No | Fracture risk |
↓ Albuminuria progression | ||||||
DECLARE-TIMI 58 [3] | T2DM + CVD or risk factors | MACE + HF hospitalization | ↓ HF hospitalization | ≥60 mL/min/1.73 m2 | No | Symptomatic HF |
DAPA-HF [4] | HFrEF ± T2DM | CV death or HF hospitalization | ↓ HF hospitalization | Not CKD-specific | NA | Not CKD-specific |
CREDENCE [5] | CKD + T2DM | ESKD, doubling SCr, CV/renal death | ↓ Renal events | 30–90 mL/min/1.73 m2 | Yes | Not specified |
DAPA-CKD [6] | CKD ± T2DM | ≥50% eGFR decline, ESKD, CV/renal death | ↓ 39% | 25–75 mL/min/1.73 m2 | Yes | ADPKD, lupus nephritis |
↓ All-cause death | ||||||
EMPA-KIDNEY [7] | CKD ± T2DM | CKD progression or CV death | ↓ 28% Composite outcome | ≥20 mL/min/1.73 m2 | Yes or no | Kidney transplant, recent GN flare |
ADPKD, autosomal dominant polycystic kidney disease; CANVAS, Canagliflozin Cardiovascular Assessment Study; CKD, chronic kidney disease; CREDENCE, Canagliflozin and Renal Events in Diabetes with Established Nephropathy Clinical Evaluation; CV, cardiovascular; CVD, cardiovascular disease; DAPA-CKD, Dapagliflozin and Prevention of Adverse Outcomes in Chronic Kidney Disease; DAPA-HF, Dapagliflozin and Prevention of Adverse Outcomes in Heart Failure; DECLARE-TIMI 58, Dapagliflozin Effect on Cardiovascular Events–Thrombolysis in Myocardial Infarction 58; eGFR, estimated glomerular filtration rate; EMPA-KIDNEY, Study of Heart and Kidney Protection with Empagliflozin; EMPA-REG OUTCOME, Empagliflozin Cardiovascular Outcome Event Trial in Type 2 Diabetes Mellitus Patients; ESKD, end-stage kidney disease; GN, glomerulonephritis; HF, heart failure; HFrEF, heart failure with reduced ejection fraction; MACE, major adverse cardiovascular events; NA, not applicable; SCr, serum creatinine; SGLT2, sodium-glucose cotransporter 2; T2DM, type 2 diabetes mellitus.
Trial | Study population | Primary outcome | Key finding | eGFR inclusion criterion | Albuminuria required | Key exclusion |
---|---|---|---|---|---|---|
EMPA-REG OUTCOME [1] | T2DM + CVD | MACE | ↓ CV death | ≥30 mL/min/1.73 m2 | No | Recent CV events |
↓ HF hospitalization | ||||||
CANVAS Program [2] | T2DM + CVD or risk factors | MACE | ↓ MACE | ≥30 mL/min/1.73 m2 | No | Fracture risk |
↓ Albuminuria progression | ||||||
DECLARE-TIMI 58 [3] | T2DM + CVD or risk factors | MACE + HF hospitalization | ↓ HF hospitalization | ≥60 mL/min/1.73 m2 | No | Symptomatic HF |
DAPA-HF [4] | HFrEF ± T2DM | CV death or HF hospitalization | ↓ HF hospitalization | Not CKD-specific | NA | Not CKD-specific |
CREDENCE [5] | CKD + T2DM | ESKD, doubling SCr, CV/renal death | ↓ Renal events | 30–90 mL/min/1.73 m2 | Yes | Not specified |
DAPA-CKD [6] | CKD ± T2DM | ≥50% eGFR decline, ESKD, CV/renal death | ↓ 39% | 25–75 mL/min/1.73 m2 | Yes | ADPKD, lupus nephritis |
↓ All-cause death | ||||||
EMPA-KIDNEY [7] | CKD ± T2DM | CKD progression or CV death | ↓ 28% Composite outcome | ≥20 mL/min/1.73 m2 | Yes or no | Kidney transplant, recent GN flare |
ADPKD, autosomal dominant polycystic kidney disease; CANVAS, Canagliflozin Cardiovascular Assessment Study; CKD, chronic kidney disease; CREDENCE, Canagliflozin and Renal Events in Diabetes with Established Nephropathy Clinical Evaluation; CV, cardiovascular; CVD, cardiovascular disease; DAPA-CKD, Dapagliflozin and Prevention of Adverse Outcomes in Chronic Kidney Disease; DAPA-HF, Dapagliflozin and Prevention of Adverse Outcomes in Heart Failure; DECLARE-TIMI 58, Dapagliflozin Effect on Cardiovascular Events–Thrombolysis in Myocardial Infarction 58; eGFR, estimated glomerular filtration rate; EMPA-KIDNEY, Study of Heart and Kidney Protection with Empagliflozin; EMPA-REG OUTCOME, Empagliflozin Cardiovascular Outcome Event Trial in Type 2 Diabetes Mellitus Patients; ESKD, end-stage kidney disease; GN, glomerulonephritis; HF, heart failure; HFrEF, heart failure with reduced ejection fraction; MACE, major adverse cardiovascular events; NA, not applicable; SCr, serum creatinine; SGLT2, sodium-glucose cotransporter 2; T2DM, type 2 diabetes mellitus.